Εντοιχιζόμενος φούρνος VOX EBB 2121 IXXL
Εντοιχιζόμενος φούρνος VOX EBB 2121 IXXL
Κατασκευαστής: VOX
Description
| Category | Built-in ovens |
| Oven type | Electric |
| Oven capacity | 65 l |
| Power | 2,6 kW |
| Upper heater | 1200 W |
| Lower heater | 1100 W |
| Front panel control | Yes |
| Thermostat | Mechanical, Yes |
| Barbecue function | Yes |
| Chrome wire grille | 1 |
| Defrost function | Yes |
| Double grill function and fan | Yes |
| Easy cleaning of enameled parts | Yes |
| Electric double grill | 2600 W |
| Electric Grill | 1400 W |
| Energy efficiency index – standard | 104,5 |
| Energy efficiency index – with fan | 94,8 |
| Fan | 23 W |
| Fan function | Yes |
| Faster grilling function | Yes |
| Lower heating and fan function | Yes |
| Number of oven functions | 7 |
| Oven back panel type | Enamelled |
| Oven control regulator | Pop-in / pop-out |
| Oven operation indicator | Yes |
| Panel type on the sides of the oven | Enamelled |
| Power consumption – standard | 0,86 |
| Power consumption – with fan | 0,78 |
| Removable oven door | Yes |
| Static cooking function | Yes |
| Thermostat control controller | Mechanical |
| Thermostat operation indicator | Yes |
| Shallow tray | 1 |
| Deep tray | 1 |
| Width | 60 cm |
| Oven light | Yes |
| Full outer glass and small inner glass Metal door | Yes |
| Technologies | Big oven, Gratis power cord, Two baking trays |
| Energy class | A |
| Warranty | 5 years |
| Color | Stainless steel |
| Control panel color | Metal |
| Product dimensions (WxHxD) | 595 x 595 x 575 mm |
| Gift box dimensions (HxDxW) | 650 x 650 x 640 mm |
| Net weight | 28.6 kg |
| Gross weight | 31.82 kg |
| Loading quantity (40 ft HC Container) | 216 |
Additional information
| Weight | 31.82 kg |
|---|
